Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AXAPK4981F3ZE
Call 07971384895 81% Response Rate
Minimum Order Quantity: 50 Kg
Type Of Ingredient | Herbal |
Active Ingredients | Anti-bacterial hand wash |
Capacity | 10000 |
Ingredient | Herbal |
Warranty | 2 Years from Mfg. Date |
Usage/Application | washing hands |
Form | Gel |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Usage/Application | Hand Wash |
Type Of Packaging | CAN |
Form | Gel |
Packaging Size | 5Ltr,50Ltr |
Is It Medicated | Non Medicated |
Packaging Type | CAN |
Capacity | 10000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Packaging Size | 100ml, 200ml, 500ml, 1litre |
Packaging Type | Fliptop cap, Spray & Dispenser Pump |
Brand | KAZIMA |
Alcohol Content | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose, Jasmine, Lemon, Orange and Lavender |
Other Ingredients | Essential Oil |
Color | Transparent & Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Packaging Type | Fliptop cap, Spray & Dispenser Pump |
Brand | KAZIMA |
Alcohol Content | 71 - 80% |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose, Jasmine, Lemon, Orange and Lavender |
Color | Transparent & Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Packaging Size | 100ml, 200ml, 500ml, 1litre |
Packaging Type | Fliptop cap, Spray & Dispenser Pump |
Brand | KAZIMA |
Alcohol Content | 71 - 80% |
Form | Liquid |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose, Jasmine, Lemon, Orange and Lavender |
Color | Transparent & Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Packaging Size | 100ml, 200ml, 500ml |
Packaging Type | Fliptop cap, Spray & Dispenser Pump |
Brand | KAZIMA |
Alcohol Content | 71 - 80% |
Form | Liquid |
Fragrance | Rose,Jasmine,Lemon,Orange and Lavender |
Type of Alcohol | Isopropyl alcohol |
Shelf Life | 2 years |
Color | Transparent & Blue |
Additional Information:
View Complete details
4.1/5
Rated by 37 Users